Sekoahelo sa Naha sa Dx51d 275g g90 se Koahetsoeng ka Mocheso o Koahetsoeng / Sekoahelo sa Tšepe se Chesitsoeng se Chesitsoeng / Poleiti / Sekoahelo
Paramethara ea Tekheniki
E tloaelehileng: AiSi, ASTM, bs, DIN, GB, JIS
Sehlopha: SGCC DX51D
Sebaka sa Tšimoloho: Chaena
Lebitso la Letšoao:
Nomoro ea Mohlala: SGCC DX51D
Mofuta: Khoele ea Tšepe, Sheet ea Tšepe e Chesang e Chesitsoeng
Mokhoa: E Chesitsoeng ka ho Chesa
Phekolo ea Bokaholimo: E koahetsoe
Kopo: Mechine, kaho, lifofane, indasteri ea sesole
Tšebeliso e Ikhethang: Poleiti ea Tšepe e Matla a Phahameng
Bophara: Litlhoko tsa Bareki
Bolelele: Litlhoko tsa Bareki
Mamello: ± 1%
Tšebeletso ea Ts'ebetso: Ho Koba, ho Koahela, ho Seha
Nako ea ho Romela: Matsatsi a 7
Lebitso la Sehlahisoa: Galvanized Steel Coil
Lebitso la sehlooho: Leqephe la Galvanzied
Lentsoe la bohlokoa: Moqolo oa Tšepe o Gantšitsoeng
Mantsoe a bohlokoa a sehlahisoa: Letlapa la Marulelo la Tšepe le entsoeng ka Galvanized Steel Coil
Mantsoe a bohlokoa: S280GD+Z Prepent Steel Coil
lintho tse bonahalang: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
Bokaholimo: Tlhokahalo ea Bareki
MOQ: Tone e le 1
'Mala: Bareki Disampole 'Mala
Mohlala: Sampole e Fanoeng
Matla a Phepelo: 000 Ton/Lithane ka Khoeli
Lintlha tsa ho paka: sephutheloana sa sehlahisoa se ka etsoa ka mokhoa o ikhethileng ho latela bareki le ho latela maemo a fektheri
Boema-kepe: Qingdao
Ho iketsetsa
Letšoao le ikhethileng (Bonyane ba odara: 1 Tonnes)
Sephutheloana se ikhethileng (Bonyane ba odara: 1 Tonnes)
Ho iketsetsa litšoantšo (Bonyane ba Taelo: Lithane tse 1)
Lead time
| Bongata (Lithane) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
| Nako e Hakantsoeng (matsatsi) | 5 | 7 | 12 | Ho tla buisanoa |
Tlhaloso ea Sehlahisoa
| Bongata (Lithane) | 1 - 300 | >300 |
| Nako e Hakantsoeng (matsatsi) | 12 | Ho tla buisanoa |
| Poleiti ea tšepe e betliloeng: PARAMETER EA TLHAHISO | ||
| Thepa | Koili ea Tšepe e Chesitsoeng e Chesitsoeng ka Mocheso, Koili ea Tšepe e Chesitsoeng ka Mocheso | |
| Sehlopha: | Q195, Q235 | |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| DX51D DX52D DX53D DX54D | ||
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Maemo a Tloaelehileng: | ISO, JIS, ASTM, AS EN | |
| Zinki e koahetsoeng: | 40-300g/m2 | |
| Kalafo ea holim'a metsi: | E tšetsoe ka chromate le oli, le anti-ifinger | |
| Boima: | Boleng bo bonolo, halofo e thata le halofo e thata | |
| Botenya: | 0.12-5.0mm | |
| Bophara: | 90-1500mm | |
| Bokhoni ba ho Phepelo: | 40000MT/khoeli | |
| Boima ba koili: | 3-8MT/Coil kapa joalo ka kopo ea hau | |
| MOQ: | 1MT | |
| Sephutheloana: | Tekanyetso ea kantle ho naha, e loketseng ho sesa leoatleng | |
| Sebaka se ka tlas'a lefatše: | Sebaka se phuthiloeng se batang, Sebaka se phuthiloeng se chesang | |
| Boitsebiso: | 508mm kapa 610mm | |
| Nako ea Khoebo: | FOB, CFR, CIF | |
| Lipehelo tsa tefo: | T/T, L/C ha e bonoa, West Union, D/P, D/A, Paypal | |
| Nako ea thomello: | Matsatsi a 10-20 kamora ho netefatsa odara | |
| Kou ea ho kenya: | Tianjin, Qingdao le boema-kepe ba Shanghai | |
| Boholo ba setshelo: | 20ft GP: 5898mm(Bolelele)x2352mm(Bophara)x2393mm(Bophahamo) | |
| 40ft GP: 12032mm(Bolelele)x2352mm(Bophara)x2393mm(Bophahamo) | ||
| 40ft HC: 12032mm(Bolelele)x2352mm(Bophara)x2698mm(Bophahamo) | ||
Pontšo ea Sehlahisoa








