A572/S355JR Carbon Steel Coil
Tlhaloso ea Sehlahisoa
A572 ke k'habone e tlase, e nang le alloy e matla e phahameng ea tšepe e hlahisoang e sebelisa theknoloji ea ho etsa tšepe ea sebōpi sa motlakase. Kahoo karolo e ka sehloohong ke tšepe ea tšepe. Ka lebaka la moralo oa eona o hlakileng oa sebopeho le taolo e tiileng ea ts'ebetso, coil ea tšepe ea A572 e ratoa haholo bakeng sa bohloeki bo phahameng le ts'ebetso e ntle haholo. Mokhoa oa eona oa ho etsa litšepe tse entsoeng ka tšepe ha o fane feela ka sekhahla se setle sa tšepe le ho tšoana, empa hape o tiisa hore khoele ea tšepe e na le lisebelisoa tse phahameng tsa mochini kamora ho pholile. A572 carbon steel coil e sebelisoa haholo kahong, marokho, mechine e boima le masimo a mang. Ka nako e ts'oanang, e sebetsa hantle ho tjheseletsa, ho theha le ho hanyetsa kutu ka khabone e tlase le litšobotsi tse tlase tsa alloy.
Lihlahisoa tsa lihlahisoa
| Lebitso la Sehlahiswa | A572/S355JR Carbon Steel Coil |
| Mokhoa oa Tlhahiso | Ho bilika ho Chesang, Cold Rolling |
| Maemo a Lintho | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, joalo-joalo. |
| Bophara | 45mm-2200mm |
| Bolelele | Boholo bo Tloaelehileng |
| Botenya | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Maemo a Phano | Rolling, Annealing, Quenching, Tempered kapa Standard |
| Tshebetso ea Sefahleho | E Tloaelehileng, Sets'oants'o sa Mohala, Filimi e Laminated |
Sebopeho sa Lik'hemik'hale
| A572 | C | Mn | P | S | Si |
| Sehlopha sa 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Sehlopha sa 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Sehlopha sa 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
| Sehlopha sa 65 | 0.23-0.26 | 1.35-1,65 | 0.03 | 0.03 | 0.40 |
Thepa ea Mechini
| A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation % 8 inches |
| Sehlopha sa 42 | 42 | 60 | 20 |
| Sehlopha sa 50 | 50 | 65 | 18 |
| Sehlopha sa 60 | 60 | 75 | 16 |
| Sehlopha sa 65 | 65 | 80 | 15 |
Ts'ebetso ea 'Mele
| Ts'ebetso ea 'Mele | Metric | Moemphera |
| Botenya | 7.80 g/cc | 0.282 lb/in³ |
Litšobotsi tse ling
| Sebaka sa Tšimoloho | Shandong, China |
| Mofuta | Leqephe la Ts'epe le Chesang |
| Nako ea thomello | 14 Matsatsi |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Lebitso la Brand | Bao Steel /Laiwu Steel /etc |
| Nomoro ea Mohlala | Coil ea tšepe ea carbon |
| Mofuta | Koele ea tšepe |
| Theknoloji | Hot Rolled |
| Phekolo ea Bokaholimo | E koahetsoeng |
| Kopo | Thepa ea ho haha,Kaho |
| Tšebeliso e khethehileng | Plate ea tšepe e matla e phahameng |
| Bophara | E ka etsoa ka mokhoa o ikhethileng |
| Bolelele | 3m-12m kapa ha ho hlokahala |
| Tshebeletso ya Tshebetso | Ho koba, ho tjheseletsa, ho qhibidiha, ho seha, ho phunya |
| Lebitso la Sehlahiswa | Coil ea Letlapa la Carbon |
| Thekenoloji | Cold Rolling.chesang Qeditsoe |
| MOQ | 1 Ton |
| TEFO | 30% depositi + 70% Advance |
| KHOEBO LEBAKA | FOB CIF CFR CNF MOSEBETSI |
| Lintho tse bonahalang | Q235/Q235B/Q345/Q345B/Q195/St37/St42/St37-2/St35.4/St52.4/St35/St35 |
| Setifikeiti | ISO 9001 |
| Botenya | 0.12mm-4.0mm |
| Ho paka | Packing e Tloaelehileng ea Leoatleng |
| Boima ba Coil | 5-20 Lithane |















